2026 H2O Spas Factory Inventory @ 23rd April 2026
CONT. SERIAL# TUB ACRYLIC
Spas in stock
2026 26101 110L STERLING
2026 26102 110L STERLING
2026 26103 110L STERLING
2026 26104 110L STERLING
2026 26105 110L STERLING
2026 26106 110L STERLING
2026 26107 110L STERLING
2026 26112 110S STERLING
2026 26113 110S STERLING
C2605 26155 321DL w/circ STERLING
C2605 26156 321DL w/circ STERLING
C2605 26157 321DL w/circ STERLING
C2583 25553 321L no circ STERLING 1x 2 spd jet pump
C2621 26198 322DL STERLING
C2605 26139 6020S Comox 20 STERLING
C2605 26141 6020S Comox 20 STERLING
C2605 26142 6020S Comox 20 STORM CLOUD
C2605 26143 6020S Comox 20 STORM CLOUD
C2605 26145 6020S Comox 20 SMOKEY Mtn
C2605 26146 6020L Tofino 20 STERLING
C2605 26147 6020L Tofino 20 STERLING
C2605 26148 6020L Tofino 20 STERLING
C2605 26149 6020L Tofino 20 STORM CLOUD fish eye on side wall
C2605 26151 6020L Tofino 20 SMOKEY Mtn
C2605 26152 6020L Tofino 20 SMOKEY Mtn
C2592 25579 8030L Radium 30 STERLING
C2592 25580 8030L Radium 30 STERLING
C2602 26126 8030L Radium 30 STERLING
C2602 26127 8030L Radium 30 STERLING
C2602 26128 8030L Radium 30 STERLING
C2602 26129 8030L Radium 30 STERLING
C2602 26133 8030L Radium 30 STORM CLOUD
C2602 26135 8030L Radium 30 SMOKEY Mtn
C2602 26136 8030L Radium 30 SMOKEY Mtn
C2602 26137 8030L Radium 30 SMOKEY Mtn
C2593 25592 8050L Radium 50 STERLING
C2593 25593 8050L Radium 50 STERLING
C2570 25490 8030S Banff 30 STERLING
C2570 25491 8030S Banff 30 STERLING
C2570 25492 8030S Banff 30 STERLING
C2570 25493 8030S Banff 30 STERLING
C2581 25513 8030S Banff 30 STERLING
C2601 26114 8030S Banff 30 STERLING
C2601 26115 8030S Banff 30 STERLING
C2601 26116 8030S Banff 30 STERLING
C2601 26117 8030S Banff 30 STERLING
C2601 26121 8030S Banff 30 STORM CLOUD
C2601 26123 8030S Banff 30 SMOKEY Mtn
C2601 26124 8030S Banff 30 SMOKEY Mtn
C2601 26125 8030S Banff 30 SMOKEY Mtn
C2591 25574 8050S Banff 50 STERLING
C2593 25597 8050S Banff 50 STERLING
C2573 25501 9650S Okanagan 50 STERLING
C2573 25502 9650S Okanagan 50 STERLING
C2573 25503 9650S Okanagan 50 STERLING
C2573 25504 9650S Okanagan 50 STERLING
C2573 25505 9650S Okanagan 50 STERLING
C2492 25083 9650S Columbia 50 MAJESTIC SKY
C2573 25509 9650L Columbia 50 STERLING
C2573 25510 9650L Columbia 50 STERLING
C2573 25511 9650L Columbia 50 STERLING
C2604 26177 9650L Columbia 50 STERLING
C2604 26178 9650L Columbia 50 STERLING
C2604 26179 9650L Columbia 50 STERLING
C2622 26195 18ft Swim Spa STERLING
In Production ready April 24th
C2604 26170 9650S Okanagan 50 STERLING
C2604 26171 9650S Okanagan 50 STERLING
C2604 26172 9650S Okanagan 50 STERLING
C2604 26173 9650S Okanagan 50 STERLING
C2604 26175 9650S Okanagan 50 SMOKEY Mtn
C2604 26176 9650L Columbia 50 STERLING
In Production ready April 26th
C2603 26158 8050L Radium 50 STERLING
C2603 26159 8050L Radium 50 STERLING
C2603 26160 8050L Radium 50 STERLING
C2603 26161 8050L Radium 50 STORM CLOUD
C2603 26162 8050L Radium 50 STORM CLOUD
C2603 26164 8050S Banff 50 STERLING
C2603 26165 8050S Banff 50 STERLING
C2603 26166 8050S Banff 50 STERLING
C2603 26167 8050S Banff 50 STORM CLOUD
C2603 26168 8050S Banff 50 STORM CLOUD
C2603 26169 8050S Banff 50 SMOKEY Mtn
In Production ready May 1st
C2606 26182 321L XP1L 30 with circ STERLING
C2606 26183 321L XP1L 30 with circ STERLING
C2606 26184 321L XP1L 30 with circ STERLING
C2606 26185 321L XP1L 30 with circ STERLING
C2606 26186 321L XP1L 30 with circ STORM CLOUD
C2606 26187 321L XP1L 30 with circ STORM CLOUD
C2606 26188 321S XP1S 30 with circ STORM CLOUD
C2606 26189 321S XP1S 30 with circ STORM CLOUD
C2606 26190 321S XP1S 30 with circ SMOKEY Mtn
C2606 26191 321S XP1S 30 with circ SMOKEY Mtn
C2606 26192 321S XP1S 30 with circ SMOKEY Mtn
C2606 26193 321S XP1S 30 with circ SMOKEY Mtn
In Production ready April 30th
C2621 26196 XP 322DL STERLING
C2621 26197 XP 322DL STERLING
C2621 26206 321S XP1S 30 with circ STERLING
C2621 26207 321S XP1S 30 with circ STERLING
C2621 26208 321S XP1S 30 with circ STERLING
C2621 26209 321L XP1L 30 with circ STERLING
C2621 26210 321L XP1L 30 with circ STERLING
C2621 26211 321L XP1L 30 with circ STERLING